Hope everybody had fun. Congrats to the Crandons for the win 21.27lbs
This Tournament Sponsored by:

| Place | February 2025 Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Jeff Crandon & Jared Crandon | 5 | 5 | 21.27 | 8.50 | 0 | 21.27 | 76 | ||
| 2nd | Tim Troutt & Joe Felice | 8 | 5 | 16.62 | 3.98 | 0 | 16.62 | 74 | ||
| 3rd | Steve & Ryan Mekdeci | 14 | 5 | 13.70 | 3.75 | 0 | 13.70 | 73 | ||
| 4th | Tom Mahoney & Mike Hardy | 1 | 5 | 12.95 | 3.35 | 0 | 12.95 | 72 | ||
| 5th | Tom Craighead & Bob Grosso | 10 | 5 | 12.73 | 3.18 | 0 | 12.73 | 71 | ||
| 6th | Don Garand & Dillon Casazza(ALT) | 26 | 5 | 12.44 | 0 | 12.44 | 70 | |||
| 7th | Jason Bringhurst & Aaron Milligan | 28 | 5 | 11.73 | 4.50 | 0 | 11.73 | 69 | ||
| 8th | Lonnie Cornett & Ernie Black | 24 | 5 | 11.65 | 0 | 11.65 | 68 | |||
| 9th | Angelo Flores & Quinn Walsh | 25 | 5 | 11.35 | 0 | 11.35 | 67 | |||
| 10th | Gary C0x & Larry Tyson | 17 | 5 | 11.30 | 0 | 11.30 | 66 | |||
| 11th | Chuck Redding & Fred Garvin | 4 | 5 | 10.83 | 0 | 10.83 | 65 | |||
| 12th | Brent Bachman & Chris Witt | 16 | 5 | 10.65 | 4.34 | 0 | 10.65 | 64 | ||
| 13th | Paul Macchia & Mathew Macchia | 21 | 5 | 10.60 | 0 | 10.60 | 63 | |||
| 14th | Chip Pinner & James Cheek (ALT) | 15 | 5 | 10.11 | 0 | 10.11 | 62 | |||
| 15th | Gary Ford & Joe Hobson | 19 | 5 | 10.06 | 0 | 10.06 | 61 | |||
| 16th | Joseph Craighead & Matt Hernandez | 12 | 9 | 9.31 | 0 | 9.31 | 60 | |||
| 17th | Haize Ford & Carson Perry | 18 | 3 | 7.34 | 4.01 | 0 | 7.34 | 59 | ||
| 18th | Mat Sparks & Michel Touchton | 7 | 4 | 7.13 | 0 | 7.13 | 58 | |||
| 19th | Lewis Roberson & Dan Bowers(ALT) | 11 | 5 | 5.87 | 0 | 5.87 | 57 | |||
| 20th | Jerry Dewitt Jr & Paul Sharp | 2 | 2 | 3.99 | 0 | 3.99 | 56 | |||
| 21st | Steve Paynter & Brian Hofmann | 3 | 1 | 1.32 | 0 | 1.32 | 55 | |||
| 22nd | Greg Shamblin & Joeph Ivie | 27 | 0 | 0 | 0 | 0 | 45 | |||
| 0 | 0 | |||||||||
| Totals | 94 | 201.68 | 201.68 | |||||||
| Avg Fish | 2.14 |



