Congratulations Kenny & Don Garand 1st Place with 22.62lbs., 2nd Place goes to Bob Grosso & Matt Smith with 19.92lbs, and 3rd place goes to Mike Hardy & Tom Mahoney with 17.57lbs.
This Tournament Sponsored by:
Calvin Boyette Family Farms
In Honor of Calvin Boyette
| Place | June 2025 Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Don Garand & Kenny Garand | 26 | 5 | 22.62 | 6.84 | 0.00 | 22.62 | 76 | ||
| 2nd | Bob Grosso & Matt Smith(ALT) | 10 | 5 | 19.92 | 4.89 | 0.00 | 19.92 | 74 | ||
| 3rd | Tom Mahoney & Mike Hardy | 1 | 5 | 17.57 | 5.01 | 0.00 | 17.57 | 73 | ||
| 4th | Steve Paynter & Brian Hofmann | 3 | 5 | 15.83 | 4.87 | 0.00 | 15.83 | 72 | ||
| 5th | Haize Ford & Carson Perry | 18 | 5 | 14.53 | 0.00 | 14.53 | 71 | |||
| 6th | Kevin Hebert & Justin Goldfarb | 23 | 5 | 14.26 | 1 | (0.25) | 14.01 | 70 | ||
| 7th | Lewis Roberson & Dan Bowers | 11 | 5 | 13.87 | 6.37 | 0.00 | 13.87 | 69 | ||
| 8th | John Smith & Ralph Proem | 13 | 5 | 13.48 | 5.83 | 0.00 | 13.48 | 68 | ||
| 9th | Gary Cox & Larry Tyson | 17 | 5 | 12.78 | 0.00 | 12.78 | 67 | |||
| 10th | Jeff Crandon & Jared Crandon | 5 | 5 | 12.55 | 3.82 | 0.00 | 12.55 | 66 | ||
| 11th | Chuck Redding & Fred Garvin | 4 | 5 | 12.09 | 0.00 | 12.09 | 65 | |||
| 12th | Angelo Flores & Quinn Walsh | 25 | 5 | 10.69 | 4.66 | 0.00 | 10.69 | 64 | ||
| 13th | Gary Ford & Joe Hobson | 19 | 5 | 9.92 | 0.00 | 9.92 | 63 | |||
| 14th | Joseph Craighead & Matt Hernandez | 12 | 5 | 9.81 | 0.00 | 9.81 | 62 | |||
| 15th | Chip Pinner & James Wilson | 15 | 5 | 9.53 | 0.00 | 9.53 | 61 | |||
| 16th | Paul Macchia & Micheal Macchia | 21 | 5 | 8.67 | 0.00 | 8.67 | 60 | |||
| 17th | Tim Troutt & Joe Felice | 8 | 5 | 8.00 | 0.00 | 8.00 | 59 | |||
| 18th | Matt Sparks & Michael Touchton | 7 | 3 | 6.42 | 0.00 | 6.42 | 58 | |||
| 19th | Steve Mekdeci & Ryan Mekdeci | 14 | 5 | 6.24 | 0.00 | 6.24 | 57 | |||
| 20th | Lonnie Cornett & Ernie Black | 24 | 4 | 5.44 | 4.89 | 1.14 | 0.00 | 5.44 | 56 | |
| 21st | Ron Hebert Jr & Ron Hebert Sr | 22 | 0 | 0.00 | 0.00 | 0.00 | 46 | |||
| 22nd | Aj Jones | 9 | 0 | 0.00 | 0.00 | 0.00 | 46 | |||
| Totals | 92 | 221.60 | 221.35 | |||||||
| Avg Fish | 2.41 |



