- Details
- Written by Pam Hardy
- Category: Main Menu
- Hits: 7199
Final Standings as of September 14th, 2024
Due to Hurrican Milton, 6 tournaments or more Qualify for classic.
| TAOY Totals | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
| * | 1st | Tom Mahoney & Mike Hardy | 45 | 134.21 | 711 | 9 | 6.10 | |
| * | 2nd | Jeff Crandon & Jared Crandon | 45 | 111.37 | 687 | 9 | 6.78 | |
| * | 3rd | Pete Wilk & Danny Stringer | 44 | 108.83 | 662.5 | 9 | 7.34 | |
| * | 4th | Ryan and Steve Medeki | 41 | 105.09 | 650 | 9 | 6.97 | |
| * | 5th | Tom Craighead & Bob Grosso | 45 | 107.85 | 649 | 9 | 7.74 | |
| * | 6th | Matt Miller & Carl Powers | 44 | 103.81 | 635 | 9 | 5.75 | |
| * | 7th | Fred Girvin & Chuck Redding | 45 | 102.40 | 627 | 9 | 6.96 | 0.99 |
| * | 8th | Jake Simmons & James Triplett | 42 | 92.23 | 621 | 9 | 6.75 | |
| * | 9th | Ron Stoker & Greg Van Meter | 45 | 85.13 | 617 | 9 | 2.57 | |
| * | 10th | Lewis Roberson & Calvin Boyette | 39 | 82.56 | 610 | 9 | 4.68 | 1.31 |
| * | 11th | Paul Macchia & Matthew Macchia | 38 | 82.30 | 605 | 9 | 5.73 | 1.09 |
| * | 12th | Bruce and Jared Young | 45 | 84.98 | 591 | 9 | 6.55 | 0.99 |
| * | 13th | Jimmy Thibeault & Austin Thibeault | 38 | 76.09 | 589 | 9 | 8.04 | 0.96 |
| * | 14th | Chip Pinner & James Wilson | 35 | 86.46 | 586 | 9 | 8.36 | |
| * | 15th | Dale Waggoner & Matt Caldwell | 48 | 84.45 | 580 | 9 | 5.33 | 1.30 |
| * | 16th | Jon Smith & Colin Mattson | 32 | 66.75 | 569 | 9 | 4.39 | |
| * | 17th | Angleo Flores & Dick Botting | 36 | 84.53 | 567 | 8 | 6.29 | |
| * | 18th | Joe Hobson & Gary Ford | 43 | 75.67 | 565 | 9 | 5.07 | |
| * | 19th | Greg Shamblin & Newt Hill | 32 | 57.60 | 539 | 9 | 3.97 | |
| * | 20th | Michael Medina & David Mangrum | 28 | 71.94 | 538 | 9 | 6.37 | |
| * | 21st | Steve Paynter & Brian Hofmann | 36 | 66.27 | 537 | 9 | 4.73 | |
| * | 22nd | John Cincotta & Perry Cincotta | 40 | 92.76 | 510 | 8 | 8.24 | |
| * | 23rd | Gary Cox & Larry Tyson | 30 | 54.77 | 496 | 9 | 6.73 | 0.96 |
| * | 24th | Jerry Dewitt & Paul Sharp | 19 | 43.46 | 473 | 9 | 5.34 | |
| * | 25th | Don Garand & Kenny Garand | 29 | 75.27 | 466 | 6 | 6.88 | |
| * | 26th | Kevin Hebert & Justin Goldfarb | 29 | 63.68 | 445 | 8 | 5.70 | 2.37 |
| * | 27th | Joe Craighead and Zach Nash | 27 | 51.28 | 436 | 7 | ||
| * | 28th | Ron Hebert Jr & Ron Hebert Sr | 25 | 49.89 | 410.5 | 8 | ||
| * | 29th | Charles Bridges Jr & Chad Schosnig | 12 | 20.48 | 399 | 8 | 5.92 | 1.27 |
| * | 30th | Jason Agplaza & Rick Bradley | 10 | 13.52 | 376 | 8 | 1.07 | |
| * | 31st | Terry Wien & Sue Wien | 19 | 32.04 | 375 | 6 | 7.27 | 1.02 |
| * | 32nd | Bruce Duncan and Bruce Johnson | 9 | 28.71 | 358 | 8 | ||
| 33rd | Tim Troutt & Stephen Lanigan | 20 | 53.22 | 357 | 4 | 6.90 | ||
| * | 34th | Toby Riddle & Toby Riddle Jr | 30 | 57.71 | 340 | 6 | 6.96 | 1.32 |
| * | 35th | Shawn Cartwright & Christopher Moore | 18 | 27.64 | 326 | 7 | 0.80 | |
| 36th | Frank Lauria and D.J. Ellis | 20 | 49.39 | 295 | 5 | 4.78 | ||
| 37th | Cody Whitworth & Travis Duke | 13 | 25.73 | 160 | 3 | |||
| 38th | Max McLain & Joe McLain | 5 | 5.64 | 129 | 3 | |||
| 39th | Jason Agpalza & Steve Horvath | 8 | 10.68 | 88.5 | 4 | |||
| 40th | Jeff Bisgrove & Luciano Bisgrove | 5 | 11.2 | 70 | 1 | |||
| 41st | Rick Bradley & Nick Canale | 5 | 10 | 48.5 | 2 | 3.29 | ||
| 42nd | Bill Noriega & William Oliver | 0 | 0 | 38 | 1 | |||
| 43rd | Dan Richardson | 0 | 0 | 0 | 0 | |||
| Totals | 2,325 | 5,093 | ||||||
| Avg Fish | 2.19 | |||||||
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Written by Pam Hardy
- Category: Main Menu
- Hits: 4255
Final Standings as of October 11th, 2025
| TAOY Totals - October 2025 | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
| * | 1st | Tom Mahoney & Mike Hardy | 50 | 159.49 | 712 | 10 | 9.09 | |
| * | 2nd | Gary Ford & Joe Hobson | 44 | 128.16 | 681 | 10 | 7.68 | 0.77 |
| * | 3rd | Steve & Ryan Mekdeci | 50 | 122.39 | 679 | 10 | 5.17 | |
| * | 4th | Lewis Roberson & Calvin Boyette | 49 | 115.89 | 660 | 10 | 7.26 | |
| * | 5th | Matt Miller & Carl Powers | 49 | 118.36 | 660 | 10 | 6.56 | 0.63 |
| * | 6th | Chuck Redding & Fred Garvin | 50 | 108.96 | 649 | 10 | 6.30 | |
| * | 7th | Joseph Craighead & Matt Hernandez | 50 | 113.64 | 647 | 10 | 6.80 | |
| * | 8th | Angelo Flores & Richard Manor Botting | 41 | 105.98 | 613 | 9 | 5.70 | |
| * | 9th | Joseph Krachak & John Pusz | 48 | 95.94 | 612 | 10 | 4.76 | |
| * | 10th | Jeff Crandon & Jared Crandon | 43 | 112.27 | 604 | 9 | 7.27 | |
| * | 11th | Paul Macchia & Mathew Macchia | 42 | 91.14 | 597 | 10 | 7.79 | |
| * | 12th | Gary Cox & Larry Tyson | 46 | 82.84 | 590 | 10 | 5.08 | |
| * | 13th | ChipPinner & James Wilson | 45 | 104.65 | 585 | 9 | 5.95 | |
| * | 14th | Ron Stoker & Frank Laria | 45 | 106.41 | 582 | 10 | 2.85 | 0.67 |
| * | 15th | Bruce Young & Jared Young | 44 | 91.84 | 562 | 9 | 5.37 | |
| * | 16th | Colllin Alexander & Tyler Alexander | 39 | 94.57 | 554 | 9 | 6.19 | 0.98 |
| * | 17th | Ron Hebert & Ron Sr | 39 | 72.44 | 532 | 9 | 3.84 | |
| * | 18th | Austin & jimmy Thibeault | 39 | 76.19 | 531 | 9 | 3.98 | 1.69 |
| * | 19th | John Smith & Colin Mattson | 38 | 69.45 | 530 | 9 | 4.90 | 1.20 |
| * | 20th | Tom Craighead & Bob Grosso | 40 | 103.66 | 529 | 8 | 7.12 | |
| * | 21st | Jerry Dewitt Jr & Paul Sharp | 34 | 67.48 | 501 | 9 | 5.39 | 0.85 |
| * | 22nd | Steve Paynter & Brian Hofmann | 27 | 43.57 | 484 | 9 | 5.09 | |
| * | 23rd | Kevin Hebert & Justin Goldfarb | 35 | 77.48 | 477 | 8 | 4.72 | 0.72 |
| * | 24th | Don Garand & Kenny Garand | 25 | 82.70 | 443 | 7 | 7.38 | |
| 25th | Jason Bringhurst | 30 | 94.56 | 417 | 6 | 7.48 | ||
| * | 26th | Shawn CartWright | 25 | 42.12 | 394 | 7 | 3.76 | 0.64 |
| * | 27th | Terry Wien & Sue Wien | 26 | 44.63 | 392 | 8 | 4.83 | 1.40 |
| 28th | Matthew Sparks & Michael Touchton | 16 | 33.95 | 238 | 4 | 5.96 | ||
| 29th | Barry Macchione & Lonnie Thornton | 10 | 12.42 | 114 | 2 | |||
| 30th | Frank AL Jones | 5 | 10.41 | 55 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | ||||
| Avg Fish | 2.300614 | |||||||
| Totals | 1123 | 2583.59 |
This is score dropping lowest pts.
| AS OF October 2025 | Total | Lowest | Final | ||
| 1 | 1st | Tom Mahoney & Mike Hardy | 712 | 64 | 648 |
| 2 | 2nd | Gary Ford & Joe Hobson | 681 | 54 | 627 |
| 3 | 3rd | Steve & Ryan Mekdeci | 679 | 62 | 617 |
| 4 | 4th | Angelo Flores & Richard Manor Botting | 613 | 0 | 613 |
| 5 | 5th | Matt Miller & Carl Powers | 660 | 54 | 606 |
| 6 | 6th | Jeff Crandon & Jared Crandon | 604 | 0 | 604 |
| 7 | 7th | Lewis Roberson & Calvin Boyette | 660 | 58 | 602 |
| 8 | 8th | Joseph Craighead & Matt Hernandez | 647 | 54 | 593 |
| 9 | 9th | Chuck Redding & Fred Garvin | 649 | 58 | 591 |
| 10 | 10th | Chip Pinner & James Wilson | 585 | 0 | 585 |
| 11 | 11th | Ron Stoker & Frank Laria | 582 | 0 | 582 |
| 12 | 12th | Bruce Young & Jared Young | 562 | 0 | 562 |
| 13 | 13th | Joseph Krachak & John Pusz | 612 | 53 | 559 |
| 14 | 14th | Colllin Alexander & Tyler Alexander | 554 | 0 | 554 |
| 15 | 15th | Paul Macchia & Mathew Macchia | 597 | 50 | 547 |
| 16 | 16th | Gary Cox & Larry Tyson | 590 | 55 | 535 |
| 17 | 17th | Ron Hebert & Ron Sr | 532 | 0 | 532 |
| 18 | 18th | Austin & jimmy Thibeault | 531 | 0 | 531 |
| 19 | 19th | John Smith & Colin Mattson | 530 | 0 | 530 |
| 20 | 20th | Tom Craighead & Bob Grosso | 529 | 0 | 529 |
| 21 | 21st | Jerry Dewitt Jr & Paul Sharp | 501 | 0 | 501 |
| 22 | 22nd | Steve Paynter & Brian Hofmann | 484 | 0 | 484 |
| 23 | 23rd | Kevin Hebert & Justin Goldfarb | 477 | 0 | 477 |
| 24 | 24th | Don Garand & Kenny Garand | 443 | 0 | 443 |
| 25 | 25th | Jason Bringhurst | 417 | 0 | 417 |
| 26 | 26th | Shawn CartWright | 394 | 0 | 394 |
| 27 | 27th | Terry Wien & Sue Wien | 342 | 0 | 342 |
| 28 | 28th | Matthew Sparks & Michael Touchton | 238 | 0 | 238 |
| 29 | 29th | Barry Macchione & Lonnie Thorton | 114 | 0 | 114 |
| 30 | 30th | Frank AL Jones & Ralph Proehm | 55 | 0 | 55 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Written by Pam Hardy
- Category: Main Menu
- Hits: 880
Final Standings as of April 11th, 2026
| Angler of the Year Totals - April 2026 | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Lunker | Dink | ||
| 1st | Steve Mekdeci & Ryan Mekdeci | 20 | 63.50 | 294.0 | 4 | 5.82 | ||
| 2nd | Jeff Crandon & Jared Crandon | 19 | 63.34 | 288.0 | 4 | 8.50 | ||
| 3rd | Tom Mahoney & Mike Hardy | 20 | 54.62 | 285.0 | 4 | 5.92 | ||
| 4th | Tim Troutt & Joe Felice | 20 | 54.40 | 281.0 | 4 | 6.78 | ||
| 5th | Tom Craighead & Bob Grosso | 20 | 50.30 | 276.0 | 4 | 5.81 | ||
| 6th | Chuck Redding & Fred Garvin | 18 | 55.85 | 273.0 | 4 | 7.52 | ||
| 7th | ChipPinner & James Wilson | 20 | 47.51 | 269.0 | 4 | 5.80 | ||
| 8th | Gary Cox & Larry Tyson | 20 | 42.30 | 262.0 | 4 | 0.97 | ||
| 9th | Joseph Craighead & Matt Hernandez | 20 | 41.20 | 254.0 | 4 | 5.24 | ||
| 10th | Lonnie Cornett & Ernie Black | 19 | 35.57 | 250.0 | 4 | 3.34 | ||
| 11th | Haize Ford & Carson Perry | 18 | 34.42 | 248.0 | 4 | 4.01 | ||
| 12th | Gary Ford & Joe Hobson | 16 | 30.03 | 241.0 | 4 | 4.32 | ||
| 13th | Angelo Flores & Quinn Walsh | 15 | 32.65 | 241.0 | 4 | 4.74 | ||
| 14th | Jerry Dewitt Jr & Paul Sharp | 14 | 29.61 | 240.0 | 4 | 6.89 | ||
| 15th | Steve Paynter & Brian Hofmann | 13 | 25.65 | 239.0 | 4 | 4.66 | ||
| 16th | Lewis Roberson | 16 | 26.70 | 235.0 | 4 | 5.08 | ||
| 17th | Kevin Hebert & Justin Goldfarb | 13 | 31.15 | 201.0 | 3 | |||
| 18th | Ron Hebert & Ron Hebert Sr | 15 | 28.33 | 190.0 | 3 | 7.26 | ||
| 19th | Paul Macchia & Mathew Macchia | 13 | 26.17 | 183.0 | 3 | |||
| 20th | Mat Sparks & Michel Touchton | 14 | 24.27 | 180.0 | 3 | |||
| 21st | Greg Shamblin & Joeph Ivie | 3 | 7.69 | 150.0 | 3 | 5.52 | ||
| 22nd | Don Garand & Kenny Garand | 10 | 22.64 | 135.0 | 2 | |||
| 23rd | Frank AL Jones | 6 | 14.44 | 122.0 | 2 | |||
| 24th | Brent Bachman & Chris Witt | 9 | 16.19 | 119.0 | 2 | 4.34 | ||
| 25th | Jason Bringhurst & Aaron Milligan | 5 | 11.73 | 114.0 | 2 | 4.50 | ||
| 26th | John Smith & Colin Mattson | 5 | 10.27 | 114.0 | 2 | |||
| 27th | William Noriega | 0.0 | 0.00 | 90.0 | 2 | |||
| 28th | Terry Wien & Cary Wien | 5 | 11.08 | 66.0 | 1 | |||
| 29th | Frank Lauria | 0 | 0.00 | 0.0 | - | |||
| Totals | 386 | 892 | ||||||
| Avg Fish | 2.31 |
This is score dropping lowest pts.
| Place | Team # | Apr-26 | Total | Lowest | Final | # Fish | Lunker |
| 1st | 14 | Steve & Ryan Mekdeci | 294 | 72 | 222 | 20 | 5.82 |
| 2nd | 5 | Jeff Crandon & Jared Crandon | 288 | 66 | 222 | 19 | 8.50 |
| 3rd | 8 | Tim Troutt & Joe Felice | 282 | 62 | 220 | 20 | 6.78 |
| 4th | 1 | Tom Mahoney & Mike Hardy | 286 | 70 | 216 | 20 | 5.92 |
| 5th | 4 | Chuck Redding & Fred Garvin | 273 | 58 | 215 | 18 | 7.52 |
| 6th | 10 | Tom Craighead & Bob Grosso | 276 | 66 | 210 | 20 | 5.81 |
| 7th | 15 | Chip Pinner & James Wilson | 269 | 62 | 207 | 20 | 5.80 |
| 8th | 17 | Gary Cox & Larry Tyson | 262 | 59 | 203 | 20 | |
| 9th | 23 | Kevin Hebert & Justin Goldfarb | 201 | 0 | 201 | 13 | |
| 10th | 25 | Angelo Flores & Quinn Walsh | 241 | 45 | 196 | 15 | 4.74 |
| 11th | 12 | Joseph Craighead & Matt Hernandez | 254 | 60 | 194 | 20 | 5.24 |
| 12th | 24 | Lonnie Cornett & Ernie Black | 250 | 58 | 192 | 19 | 3.34 |
| 13th | 18 | Haize Ford & Carson Perry | 248 | 56 | 192 | 18 | 4.01 |
| 14th | 22 | Ron Hebert & Ron Hebert Sr | 190 | 0 | 190 | 15 | 7.26 |
| 15th | 19 | Gary Ford & Joe Hobson | 241 | 56 | 185 | 16 | 4.32 |
| 16th | 2 | Jerry Dewitt Jr & Paul Sharp | 240 | 56 | 184 | 14 | 6.89 |
| 17th | 3 | Steve Paynter & Brian Hofmann | 239 | 55 | 184 | 13 | 4.66 |
| 18th | 21 | Paul Macchia & Mathew Macchia | 183 | 0 | 183 | 13 | |
| 19th | 11 | Lewis Roberson | 235 | 54 | 181 | 16 | 5.08 |
| 20th | 7 | Matthew Sparks & Michael Touchton | 180 | 0 | 180 | 14 | |
| 21st | 27 | Greg Shamblin & Joseph Ivie | 150 | 0 | 150 | 3 | 5.52 |
| 22nd | 26 | Don Garand & Kenny Garand | 135 | 0 | 135 | 10 | |
| 23rd | 9 | Frank AL Jones | 122 | 0 | 122 | 6 | |
| 24th | 16 | Brent Bachman& Chris witt | 119 | 0 | 119 | 9 | 4.34 |
| 25th | 28 | Jason Bringhurst & Aaron Milligan | 114 | 0 | 114 | 5 | 4.50 |
| 26th | 13 | John Smith & Colin Mattson | 114 | 0 | 114 | 5 | |
| 27th | 29 | William Noriega | 90 | 0 | 90 | 0 | |
| 28th | 20 | Terry Wien & Cary Wien | 66 | 0 | 66 | 5 | |
| 29th | 6 | Frank Laria | 0 | 0 | 0 | 0 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers



